Harga DFSK Glory 580 Bandung 2022 – DFSK meluncurkan SUV 7-Seater yang diberi nama Glory 580. Mobil ini adalah penantang Honda HR-V yang sudah berjaya lebih awal di Indonesia. Mungkin Anda ragu DFSK Glory 580 bisa mengalahkan Honda HR-V yang terbukti kualitasnya dan menjadi salah satu SUV terbaik di Indonesia. Namun setelah jika dilihat semua fitur yang ada pada Glory 580, tentunya DFSK Glory 580 mampu akan sedikit mengganggu penjualan Honda HR-V maupun SUV lainnya yang sekelas.
Harga DFSK Glory 580 Bandung 2022 | On The Road 2022 | Sales : 081214098888
TENOR | ANGSURAN | TOTAL DP | |
---|---|---|---|
GLORY 580 LUXURY 15L TURBO MT | 12 | 23,577,000 | 64,494,000 |
OTR 310,000,000 | 24 | 13,073,000 | 64,494,000 |
36 | 9,631,000 | 64,494,000 | |
48 | 7,977,000 | 64,494,000 | |
60 | 7,210,000 | 64,494,000 | |
GLORY 580 LUXURY 1.5L TURBO CVT | 12 | 24,717,000 | 67,494,000 |
OTR 325,000,000 | 24 | 13,705,000 | 67,494,000 |
36 | 10,096,000 | 67,494,000 | |
48 | 8,362,000 | 67,494,000 | |
60 | 7,360,000 | 67,494,000 |
– Harga dan Program Penjualan tidak mengikat sewaktu waktu dapat berubah
– Harga DFSK Glory 580 Bandung ini berlaku Per Maret 2022, untuk daerah Bandung & Jawa Barat
– Simulasi Perhitungan Kredit DFSK Glory 580 Bandung dengan DP / Angsuran yang diinginkan … Silahkan Klik Disini!
– Berikut Daftar Paket Kredit DFSK Glory 580 2022 Bandung
Untuk informasi spesifikasi & fitur, Download Brochure / Brosur DFSK Glory 580 2022
Informasi Promo & Diskon, silahkan hubungi kami !
YANTI : CAll/WA : 081214098888
Model Parameter | Luxury (1.5T) CVT | Luxury (1.5T) 6MT | Comfort (1.5T) CVT | Comfort (1.8L) 5MT |
General Specifications | ||||
LengthxWidthxHeight (mm) | 4680x1845x1715 | 4680x1845x1715 | 4680x1845x1715 | 4680x1845x1715 |
Wheelbase (mm) | 2780 | 2780 | 2780 | 2780 |
Ground Clearance | 200 | 200 | 200 | 200 |
Thread (Front/Rear) (mm) | 1570/1572 | 1570/1572 | 1570/1572 | 1570/1572 |
Curb Weight (kg) | 1510 | 1510 | 1460 | 1460 |
Total Weight (kg) | 2035 | 2035 | 1985 | 1985 |
Engine | ||||
Engine Model | SFG15T | SFG15T | SFG18 | SFG18 |
Engine Type | Turbocharged | Turbocharged | Natural Aspiration | Natural Aspiration |
Displacement (L) | 1498 | 1498 | 1798 | 1798 |
Max Power (kW) | 110/150 | 110/150 | 110/139/6000 | 102/139/6000 |
Torque (Nm/rpm) | 220/1800-4000 | 220/1800-4000 | 220/1800-4000 | 187/3600-4200 |
Fuel Tank Volume (L) | 58 | 58 | 58 | 58 |
Chassis | ||||
Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension | Torsion Beam Suspension |
Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tire Model | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
Exterior | ||||
Chromed Front Grille | v | v | v | v |
Sports Style Front Design | v | v | v | v |
Eagle-eye Shaped Head Lamp | v | v | v | v |
Head Lamp Height Adjustment | v | v | v | v |
Dual Front/Rear Foglamp/Reverse Lamp | v | v | v | v |
LED Daytime Running Lamp | v | v | v | v |
LED Side Turning Lamp | v | v | v | v |
Sunroof | v | v | v | v |
17-inch Bright Silver Alloy wheel | x | x | v | v |
17-inch Sporty Two-Tone Polished Alloy Wheel | v | v | x | x |
Frameless Front Windshield Wiper | v | v | v | v |
Rear Windshield Wiper | v | v | v | v |
LED High Mount Brake Lamp | v | v | v | v |
Rear Spoiler | v | v | v | v |
Sporty Roof Rail | v | v | v | v |
Luggage Rack Decoration | v | v | v | v |
Engine Protection/Trim Plate | v | v | v | v |
Body Kit | v | v | v | v |
Engine Bonnet Hood Strut | v | v | v | v |
Shark Fin Antenna | v | v | v | v |
Flexible Space | ||||
2+3+2 Seat Arrangement (Foldable) | v | v | v | v |
6-way Adjustment for Driver Seat | v | v | x | x |
4-way Adjustment for Front Passenger Seat | v | v | v | v |
60/40 Folding 2nd Row Seats | v | v | v | v |
Front Central Armrest | v | v | v | v |
Second Row Central Armrest | v | v | v | v |
Leather Cushion on Front/Rear Door Armrest | v | v | v | v |
Multi-functional Adjustable Steering Wheel | v | v | v | v |
Ergonomic Leather Seat | v | v | v | v |
Full-ranged Safety | ||||
Electronic Stability Program (ESP) | v | v | v | v |
Electronic Brake Assist (EBA) | v | v | x | x |
Tilt Steering Wheel | v | v | v | v |
Electronic Parking Brake (EPB) | v | v | v | v |
Tyre Pressure Monitoring System (TPMS) | v | v | x | x |
ABS | v | v | v | v |
EBD | v | v | v | v |
GPS Navigation | v | v | v | v |
Front Dual Air Bags | v | v | v | v |
Front Side Air Bags | v | v | x | x |
Pretensioner Seat Belt | v | v | v | v |
Seat Belt Height Adjustment | v | v | v | v |
Seat Belt Reminder | Driver & Passenger Seat | Driver & Passenger Seat | Driver Seat | Driver Seat |
Immobilizer | v | v | v | v |
Engine Burglar Alarm System | v | v | v | v |
Vehicle Burglar Alarm System | v | v | v | v |
Child Lock | v | v | v | v |
Child Seat ISOFIX Interface | v | v | v | v |
Parking Sensors | v | v | v | v |
Reverse Radar | v | v | v | v |
Parking Camera | v | v | v | v |
12V Power Outlet | v | v | v | v |
Rear Defogger | v | v | v | v |
Dual-tone Horn | v | v | v | v |
Intelligent Equipment | ||||
PEPS (Keyless Entry + Push-start) | v | v | x | x |
Dual Electronic A/C | After steaming manual control | After steaming manual control | After steaming manual control | After steaming manual control |
HD Touch Screen Audio System | 10″ Smart Screen + Cellphone Connection | 10″ Smart Screen + Cellphone Connection | 8″ Smart Screen + Cellphone Connection | 8″ Smart Screen + Cellphone Connection |
Power Windows | v | v | v | v |
Auto Up/Down Power Windows | 4 Doors | 4 Doors | Driver Seat | Driver Seat |
Jam Protection Power Windows | v | v | x | x |
Remote Window Lifting | v | v | v | v |
Remote Window Descending | v | v | v | v |
Remote Central Lock (Including Tail Door) | v | v | v | v |
Foldable Remote Key | v | v | v | v |
Doors Auto-locking | v | v | v | v |
Crash Auto-unlocking | v | v | v | v |
Number of Speakers | 6 units | 6 units | 6 units | 6 units |
Outer Rearview Mirror Power Adjustment | v | v | v | v |
Outer Rearview Mirror Auto Fold | v | v | v | v |
Outer Rearview Mirror Heating | v | v | x | x |
Vehicle Running Recorder | v | v | v | v |
Cruise Control | v | x | x | x |
Delicate Interior | ||||
Color | Black + Brown | Black + Brown | Black | Black |
Cup Holder | v | v | v | v |
Dual Sun Visor (With Makeup Mirror and Lamp) | v | v | v | v |
Anti-dazzling Inner Rearview Mirror | v | v | v | v |
Dashboard Information Screen | v | v | v | v |
Interior Lamp | v | v | v | v |
Luggage Lamp | v | v | v | v |
3rd Row Cover Curtainslor | v | v | x | x |
Chromed Door Handle | v | v | v | v |
Glove Box | v | v | v | v |
AC | v | v | v | v |
Sumber: DFSK Indonesia, Referensi Dealer DFSK Bandung