Harga DFSK Glory 560 Bandung 2022 – DFSK Glory 560 hadir sebagai pendatang baru di pasar SUV Indonesia. Glory 560 mengusung konsep “Active SUV” dengan tampilan yang sporty dan gagah. Dilengkapi Roof Rail dari depan ke belakang dan Shark Fin Antenna yang identik dengan Mobil SUV yang powerful. Glory 560 memiliki dimensi Panjang 4.515 mm Lebar 1.815mm Tinggi 1.735mm serta dilengkapi fitur-fitur canggih.
Mesin berbekal 1.5L Turbocharged ditambah dengan transmisi CVT, menciptakan performa berkendara berkualitas tinggi yang tidak perlu diragukan lagi. Kombinasi ini merupakan perwujudan semangat anda dalam menciptakan kualitas kehidupan yang lebih baik.
Kabin yang lega dengan konfigurasi tempat duduk 2+3+2 yang dapat diatur dengan berbagai kombinasi untuk memberikan ruang yang lapang bagi keluarga.
DFSK yang merupakan pendatang baru bagi kancah industri otomotif Indonesia yang berani memberikan Garansi selama 7 Tahun yang meliputi Body Kendaraan, Mesin, Chassis, Elektrikal, dan Aksesoris Kendaraan.
Harga DFSK Glory 560 Bandung | On The Road 2022 | Sales : 081214098888
TIPE | HARGA |
---|---|
GLORY 560 BASIC 1.5L TURBO 6M/T | 213.000.000 |
GLORY 560 COMFORT 1.5L TURBO 6M/T | 246.000.000 |
GLORY 560 LUXURY 1.5L TURBO 6M/T | 251.000.000 |
GLORY 560 LUXURY 1.5L TURBO CVT | 261.000.000 |
GLORY 560 LUXURY 1.8L CVT | 266.000.000 |
– Harga dan Program Penjualan tidak mengikat sewaktu waktu dapat berubah
– Harga DFSK Glory 560 Bandung 2022 ini berlaku Per Maret 2022, untuk daerah Bandung & Jawa Barat
– Simulasi Perhitungan Kredit DFSK Glory 560 2022 dengan DP / Angsuran yang diinginkan … Silahkan Klik Disini!
– Berikut Daftar Paket Kredit DFSK Glory 560 Bandung 2021
Untuk informasi spesifikasi & fitur, Download Brochure / Brosur DFSK Glory 560 2022
Informasi Promo & Diskon, silahkan hubungi kami !
YANTI : CAll/WA : 081214098888
Model Parameter | Type B (1.5T) 6MT | Type C (1.5T) 6MT | Type L (1.5T) 6MT | Type L (1.5T) CVT | Type L (1.8L) CVT |
Weight & Dimensions | |||||
Length x Width x Height (mm) | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 |
Thread/Front/Rear (mm) | 1540/1530 | 1540/1530 | 1540/1530 | 1540/1530 | 1540/1530 |
Curb Weight (kg) | 1480 | 1480 | 1480 | 1480 | 1460 |
Total Weight (kg) | 2005 | 2005 | 2005 | 2005 | 1985 |
Engine | |||||
Engine Model | SFG15T-01 | SFG15T-01 | SFG15T-01 | SFG15T | SFG18 |
Engine Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Natural Aspiration |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1798 |
Max Power (kW/ps/rpm) | 110/150/5600 | 110/150/5600 | 110/150/5600 | 110/150/5600 | 102/139/6000 |
Torque (Nm/rpm) | 230/1800-4000 | 230/1800-4000 | 230/1800-4000 | 220/1800-4000 | 187/3600-4200 |
Transmission | 6M/T | 6M/T | 6M/T | CVT | CVT |
Fuel Tank Volume (L) | 50 | 50 | 50 | 50 | 50 |
Chassis | |||||
Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Suspension (Front/Rear) | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring | MacPherson strut / Multi – link Coil Spring |
Brake (Front/Rear) | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tire | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Exterior | |||||
LED Daytime Running Light | x | x | v | v | v |
Rear Windshield Wiper | x | x | v | v | v |
Foglamp (Front/Rear) | v | v | v | ||
Frameless Front Windshield Wiper | v | v | v | v | v |
Sporty Roof Rail | v | v | v | v | v |
Tyre | 17″ steel wheel | 17″ Bright Silver Alloy Wheel | 17″ Sporty Two – tone Polished Alloy Wheel | 17″ Sporty Two – tone Polished Alloy Wheel | 17″ Sporty Two – tone Polished Alloy Wheel |
Antenna | Short Rod | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Interior | |||||
Seat | 5 | 7 | 7 | 7 | 7 |
Soft Panel Dashboard | v | v | v | v | v |
Interior Color | Black | Black | Black | Black | Black |
AC | v | v | v | v | v |
Leather Steering Wheel | v | v | v | v | v |
Multi Information Display | v | v | v | v | v |
6-way Adjustment (Driver Seat) | v | v | v | v | v |
4-way Adjustment (Front Paseanger Seat) | v | v | v | v | v |
60/40 Folding 2nd Row Seats | v | v | v | v | v |
Front Central Armrest | v | v | v | v | v |
2nd Row Central Armrest | x | x | v | v | v |
Leather Cushion on Front/Rear Door Armrest | v | v | v | v | v |
Multi-function Steering/Tilt Steering Wheel | v | v | v | v | v |
Seat Material | Fabric | Fabric | Leather | Leather | Leather |
Intelligent Features | |||||
GPS Navigation | x | x | v | v | v |
Keyless Entry+Push Start Button | v | v | v | v | v |
Double Blower with Rear Control Panel | v | v | v | v | v |
HD Floating Touch Screen Audio System | v | v | v | v | v |
Auto Down Power Window | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Remote Window Up/Down | v | v | v | v | v |
Remote Central Door Lock | v | v | v | v | v |
Speed-Sensitive Auto Lock | v | v | v | v | v |
Crash Auto-unlocking | v | v | v | v | v |
Outer Rearview Mirror Power Adjustment | v | v | v | v | v |
Auto Power Folding Outside Mirror | x | x | v | v | v |
Safety | |||||
Electronic Brake Assist (EBA) | x | x | v | v | v |
Traction Control System (TCS) | x | x | v | v | v |
Electronic Stability Program (ESP) | x | x | v | v | v |
Hill Hold Control (HHC) | x | x | v | v | v |
Parking Sensor | x | v | v | v | v |
Rear View Camera | x | x | v | v | v |
Airbag | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front |
Seat Belt Reminder | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat |
Electronic Parking Brake (EPB) | v | v | v | v | v |
ABS+EBD | v | v | v | v | v |
Engine Immobilizer | v | v | v | v | v |
Alarm System | v | v | v | v | v |
Sumber: DFSK Indonesia, Referensi Dealer DFSK Bandung