Harga DFSK Super Cab Bandung 2022 – DFSK Supercab merupakan produk asal Cina yang dirakit di Cikande, Banten. Seperti WUling, mereka juga menggebrak dengan membikin fasilitas perakitan raksasa guna menerobos pasar Indonesia yang dikenal selektif jika sudah menyangkut mobil atau motor. Di balik kap bodynya terpasang mesin empat silinder berkapasitas hingga 1,5 liter. Tenaganya mencapai 102 PS ialah yang terbesar dibanding kompetitor sekelasnya seperti Daihatsu Grand Max, Mitsubishi T120SS.
Harga DFSK Super Cab Bandung 2021 | On The Road 2022 | Sales : 081214098888
TIPE | HARGA |
---|---|
SUPER CAB 1.5L GASOLINE AC | Rp. 144,000,000 |
SUPER CAB 1.3L TURBO DIESEL AC | Rp. 187,000,000 |
SUPER CAB 1.5 GASOLINE BOX WITH AC | Rp. 176,500,000 |
SUPER CAB 1.3L TURBO DIESEL BOX WITH AC | Rp. 219,500,000 |
SUPER CAB 1.5L GS AMBULANCE JENAZAH | Rp. 247.000.000 |
SUPER CAB 1.5L GS AMBULANCE EKONOMI 1 | Rp. 251.000.000 |
SUPER CAB 1.5L GS AMBULANCE EKONOMI 2 | Rp. 256.000.000 |
SUPER CAB 1.5L GS AMBULANCE STANDARD 1 | Rp. 260.000.000 |
SUPER CAB 1.5L GS AMBULANCE STANDARD 2 | Rp. 265.000.000 |
SUPER CAB 1.5L GS AMBULANCE DELUXE | Rp. 272.000.000 |
SUPER CAB 1.5L GS AMBULANCE KHUSUS COVID-19 | Rp. 308.000.000 |
– Harga dan Program Penjualan tidak mengikat sewaktu waktu dapat berubah
– Harga DFSK Super Cab Bandung ini berlaku Per Maret 2022, untuk daerah Bandung & Jawa Barat
– Simulasi Perhitungan Kredit DFSK Super Cab 2021 dengan DP / Angsuran yang diinginkan … Silahkan Klik Disini!
– Berikut Daftar Paket Kredit DFSK Super Cab Bandung
Untuk informasi spesifikasi & fitur, Download Brochure / Brosur DFSK Super Cab 2022
Informasi Promo & Diskon, silahkan hubungi kami !
YANTI : CAll/WA : 081214098888
Model Parameter | 1.3T Diesel | 1.5L Gasoline |
Dimension and Mass | ||
LengthxWidthxHeight (mm) | 4280x1810x1890 | 4440x1810x1890 |
Cargo Space Size (mm) | 2310x1670x340 | 2470x1670x340 |
Wheelbase (mm) | 200 | 200 |
Thread (Front/Rear) (mm) | 2750 | 2750 |
Thread (Front/Rear) (mm) | 1500/1500 | 1500/1500 |
Passengers | 3 | 3 |
Curb Weight (kg) | 1256 | 1192 |
Loading Capacity (kg) | 1399 | 1268 |
Power Train | ||
Engine Model | SFD | DK15 |
Fuel Type | Diesel | Gasoline |
Displacement (L) | 1.3 | 1.5 |
Power (KW) / Horse Power (ps) | 55/75 | 75/102 |
Max Torque (N-m/rpm) | 190±5%/1750 | 140±5%/3200-4000 |
Clutch | Hydraulic | Hydraulic |
Fuel Tank Volume (L) | 55 | 55 |
Transmission | 5MT | 5MT |
Chassis | ||
Steering System | EPS | EPS |
Brake | Front Disc; Rear Drum | Front Disc; Rear Drum |
Drive Mode | Mid Engine; Rear Drive | Mid Engine; Rear Drive |
Suspension | Front MacPherson Independent Suspension; Rear 6-piece Leaf, Spring Suspension Non-Independent Suspension | Front MacPherson Independent Suspension; Rear 6-piece Leaf, Spring Suspension Non-Independent Suspension |
Tire Model | 195 R14C 8PR | 185 R14C 8PR |
Turning Radius (m) | 5.5 | 5.5 |
Ground Clearance (mm) | 182 | 174 |
Color | ||
Color | Black (Hitam), Silver (Silver) dan White (Putih) | Black (Hitam), Silver (Silver) dan White (Putih) |
Sumber: DFSK Indonesia, Referensi Dealer DFSK Bandung